from 10-17 November 2024
The 2024 ATP Finals are played annually in November and feature some of the best ATP tennis singles and doubles players. It is considered the biggest indoor tennis event on the ATP Tour. Here you will see how to watch the ATP Finals 2024 tennis live streaming, the TV schedule, the player's list, the prize money, the ranking, and more.
The Masters Grand Prix was the name given to the competition when it first started in 1970. The ATP Finals made their official debut in their new location in Turin in 2021 after undergoing a number of changes, including an 11-year stay in London. This fast-paced competition has grown to be a fan favorite and offers a casual, light-hearted perspective on the game, frequently with some pyrotechnics and Mexican waves thrown in. However, the players' fervor and desire to advance to the finals will leave you in no doubt as to how seriously the competition is also taken.
The ATP organizes a "Race to the ATP Finals" each year in which competitors accumulate points to advance to the November tournament.
The ATP Finals will take place from November 10–17, 2024, in Turin. It features an afternoon session and one evening session in the first six days, and on Sunday, November 17, singles and doubles finals will take place on the court in the afternoon.
Date | Time | Session | Round Robin |
10 November 2024 | 11:30 | Afternoon | 1 Singles & 1 Doubles |
10 November 2024 | 18:30 | Evening | 1 Singles & 1 Doubles |
11 November 2024 | 11:30 | Afternoon | 1 Singles & 1 Doubles |
11 November 2024 | 18:30 | Evening | 1 Singles & 1 Doubles |
12 November 2024 | 11:30 | Afternoon | 1 Singles & 1 Doubles |
12 November 2024 | 18:30 | Evening | 1 Singles & 1 Doubles |
13 November 2024 | 11:30 | Afternoon | 1 Singles & 1 Doubles |
13 November 2024 | 18:30 | Evening | 1 Singles & 1 Doubles |
14 November 2024 | 11:30 | Afternoon | 1 Singles & 1 Doubles |
14 November 2024 | 18:30 | Evening | 1 Singles & 1 Doubles |
15 November 2024 | 11:30 | Afternoon | 1 Singles & 1 Doubles |
15 November 2024 | 18:30 | Evening | 1 Singles & 1 Doubles |
16 November 2024 | 11:30 | Afternoon | 1 Singles & 1 Doubles Semifinals |
16 November 2024 | 18:30 | Evening | 1 Singles & 1 Doubles Semifinals |
17 November 2024 | 14:30 | Afternoon | 1 Singles & 1 Doubles Finals |
• Casper Ruud
• Carlos Alcaraz
• Rafael Nadal
• Daniil Medvedev
• Stefanos Tsitsipas
• Novak Djokovic
• Andrey Rublev
• Felix Auger-Aliassime
• Austin Krajicek and Ivan Dodig
• Neal Skupski and Wesley Koolhof
• Rohan Bopanna and Matthew Ebden
2022 | Prize Money $ USD | Prize Money £ GBP | Prize Money Euro | % Change vs 2021 |
Alternate | $150,000 | £129,538 | €149,109 | 61.29% |
Participation Fee | $320,000 | £276,347 | €318,099 | 84.97% |
Round-robin Match winner | $383,300 | £331,012 | €381,023 | 121.56% |
Semi-finalist | $1,070,000 | £924,035 | €1,063,645 | 101.89% |
Final winner | $2,200,400 | £1,900,230 | €2,187,331 | 101.13% |
Undefeated Champion | $4,740,300 | £4,093,647 | €4,712,145 | 104.68% |
2023: Novak Djokovic
2022: Novak Djokovic
2021: Alexander Zverev
2020: Daniil Medvedev
2019: Stefanos Tsitsipas
2018: Alexander Zverev
2017: Grigor Dimitrov
2016: Andy Murray
2015: Novak Djokovic
2014: Novak Djokovic
2013: Novak Djokovic
2012: Novak Djokovic